Compare decors & panel sizes
One build-up, 18 decors, two widths and two lengths. This page compares the options side by side — it does not compare acoustic or fire performance, because no test report exists for this range yet.
All 18 Colour Series decors share the same construction (a 6 mm MDF face cut into vertical slats over a 3 mm acoustic felt backer) and the same available sizes — the difference between them is colour only, not performance. Panels are supplied in 600 mm or 1000 mm widths and 2440 mm or 2750 mm lengths (confirmed on order), on pallets of 75.
Decors
Every decor below uses the identical build-up, so choosing between them is a colour and interior-design decision, not a performance one.
| Decor | Code | Construction |
|---|---|---|
| Black | 0112 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
| Sand Grey | 0128 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
| Anthracite | 0129 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
| Beige | 0137 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
| Old Grey | 0138 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
| Board Teak | 0261 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
| Antique | 0322 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
| Anatolian Walnut | 0328 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
| Seoul | 0329 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
| Noce Marino | 0333 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
| Natural Oak | 0349 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
| White | 0707 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
| Storm Grey | 0733 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
| Rock | 0740 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
| New Grey | 0742 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
| Aqua Green | 0743 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
| Board Grey | 0744 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
| Timeless Grey | 0745 | 6 mm MDF face cut into vertical slats over a 3 mm high-density acoustic felt backer = 9 mm total thickness, felt exposed in the gaps between slats |
Panel sizes
Two widths and two lengths are available across every decor. Sizes are the manufacturer's current stated dimensions; Confirmed on order. The manufacturer confirmed these lengths directly on 2026-07-17 (2440 mm and 2750 mm) when asked to reconcile them against the 2400/2800 sizes listed on their retail site..
| Width | Length | Coverage per panel |
|---|---|---|
| 600 mm | 2440 mm | 1.46 m² |
| 600 mm | 2750 mm | 1.65 m² |
| 1000 mm | 2440 mm | 2.44 m² |
| 1000 mm | 2750 mm | 2.75 m² |
Construction, widths and lengths are the manufacturer's stated specification. Sound-absorption and fire-classification figures are not published for any size or decor, because no test report exists for this range.
Pallet quantities
Pallet quantity is identical across every decor and size: the decors differ only by colour, and the build-up is the same in every width and length.
| Figure | Value | Basis |
|---|---|---|
| Panels per pallet | 75 | Manufacturer-stated; confirmed on order |
Loading plans are confirmed per order once weights are finalised.